258.159,66 €
22 Positionen
Positionen
| Ticker | Name | Broker | Stück | Ø Einstand | Kurs | Wert | P&L | Gewicht | Div. YTD | Analyse |
|---|
| AMD | AMD | ING DiBa | 100 | 122,86 € | 532,57 € | 46.812,90 € | 34.526,90 € (+281.03%) | 18.1% | – | |
| HOOD | Robin Hood | Interactive Brokers | 300 | 130,00 $ | 93,47 $ | 24.648,04 € | -9.632,96 € (-28.10%) | 9.5% | – | |
| APPS | Digital Turbine | Trade Republic | 2.000 | 4,7669 € | 10,16 € | 17.861,28 € | 8.327,48 € (+87.35%) | 6.9% | – | |
| CDNS | Cadence Design Systems | Trade Republic | 50 | 230,00 € | 368,23 € | 16.183,71 € | 4.683,71 € (+40.73%) | 6.3% | – | |
| AMZN | Amazon.com | Trade Republic | 60,0745 | 169,1854 € | 227,01 € | 11.987,37 € | 1.823,64 € (+17.94%) | 4.6% | – | |
| HNR1 | Hannover Rueck | Trade Republic | 50 | 237,60 € | 238,00 € | 11.900,00 € | 20,00 € (+0.17%) | 4.6% | 451,14 € | |
| BRYN | Berkshire Hathaway (B) | Trade Republic | 25 | 438,20 € | 487,81 € | 10.719,62 € | -235,38 € (-2.15%) | 4.2% | – | |
| OKTA | Okta | Interactive Brokers | 100 | 114,00 $ | 119,26 $ | 10.482,95 € | 462,35 € (+4.61%) | 4.1% | – | |
| NVO | Novo-Nordisk | ING DiBa | 250 | 41,195 € | 47,64 € | 10.468,89 € | 170,14 € (+1.65%) | 4.1% | – | |
| ENEL | Enel | Trade Republic | 1.000 | 9,469 € | 10,064 € | 10.064,00 € | 595,00 € (+6.28%) | 3.9% | – | |
| SNOW | Snowflake (A) | Trade Republic | 50 | 179,93 € | 227,06 € | 9.979,29 € | 982,79 € (+10.92%) | 3.9% | – | |
| MC | LVMH Moët Hennessy | Trade Republic | 20 | 479,50 € | 494,40 € | 9.888,00 € | 298,00 € (+3.11%) | 3.8% | 110,43 € | |
| META | Meta Platforms (A) | Trade Republic | 20 | 589,25 € | 542,87 € | 9.543,65 € | -2.241,35 € (-19.02%) | 3.7% | 6,70 € | |
| DVN | Devon Energy | Trade Republic | 250 | 34,27 € | 42,60 € | 9.361,35 € | 793,85 € (+9.27%) | 3.6% | 38,60 € | |
| V | Visa | Trade Republic | 30 | 344,25 € | 330,52 € | 8.715,81 € | -1.611,69 € (-15.61%) | 3.4% | 12,57 € | |
| VNA | Vonovia | Trade Republic | 400 | 29,93 € | 21,41 € | 8.564,00 € | -3.408,00 € (-28.47%) | 3.3% | – | |
| SMCI | Super Micro Computer | Interactive Brokers | 300 | 57,3333 $ | 31,68 $ | 8.354,02 € | -6.764,78 € (-44.74%) | 3.2% | – | |
| RZLV | Rezolve AI | Trade Republic | 3.000 | 2,97 € | 2,52 € | 6.645,24 € | -2.264,76 € (-25.42%) | 2.6% | – | |
| PFE | Pfizer | Interactive Brokers | 300 | 29,00 $ | 23,67 $ | 6.241,78 € | -1.405,52 € (-18.38%) | 2.4% | – | |
| RHM | Rheinmetall | ING DiBa | 5 | 1.705,00 € | 946,80 € | 4.734,00 € | -3.791,00 € (-44.47%) | 1.8% | – | |
| BRNK | Branicks Group | Trade Republic | 5.000 | 2,1446 € | 0,946 € | 4.730,00 € | -5.993,00 € (-55.89%) | 1.8% | – | |
| PLTR | Palantir Technologies | Trade Republic | 2,9033 | 139,6089 € | 107,27 € | 273,76 € | -131,58 € (-32.46%) | 0.1% | – | |
Letzte Dividenden
| Datum | Ticker | Name | Broker | Betrag |
|---|
| 11.05.2026 | HNR1 | Hannover Rueck | Trade Republic | 451,14 € |
| 30.04.2026 | MC | LVMH Moët Hennessy | Trade Republic | 110,43 € |
| 01.04.2026 | DVN | Devon Energy | Trade Republic | 38,60 € |
| 26.03.2026 | META | Meta Platforms (A) | Trade Republic | 6,70 € |
| 02.03.2026 | V | Visa | Trade Republic | 12,57 € |
| 30.01.2026 | DELL | Dell Technologies | Trade Republic | 18,64 € |
| 08.01.2026 | CRM | Salesforce | Trade Republic | 7,56 € |